Max Verstappen List
Edition | Product ID | Car / Helmet | Year | F1 Race | Scale | Limited amount |
Info | |
1 | 447150033 | Scuderia Toro Rosso STR10 | 2015 | Australian GP | 1:43 | 750 | ||
2 | 447150133 | Scuderia Toro Rosso STR10 | 2015 | Malaysian GP | 1:43 | 1000 | Youngest point scorer ever | |
3 | 147150033 | Scuderia Toro Rosso STR10 | 2015 | 1:18 | 1000 | |||
4 | 447160133 | Scuderia Toro Rosso STR11 | 2016 | Russian GP | 1:43 | 1500 | Last Race for Toro Rosso | |
5 | 447160333 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:43 | 2500 | 1st F1 win | |
6 | 443169933 | Red Bull Racing TAG Heuer RB7 | 2016 | 1:43 | 1500 | Snow demonstration run Kitzbuhel 14th January 2016 | ||
7 | 143199933 | Red Bull Racing TAG Heuer RB7 | 2016 | 1:18 | 500 | Snow demonstration run Kitzbuhel 14th January 2016 | ||
8 | 147160333 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:18 | 1750 | 1st F1 win | |
9 | 147160133 | Scuderia Toro Rosso STR11 | 2016 | Russian GP | 1:18 | 500 | Last Race for Toro Rosso | |
10 | 447160433 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:43 | - | 1st F1 win | |
11 | 447160633 | Red Bull Racing TAG Heuer RB12 | 2016 | Austrian GP | 1:43 | 2000 | 2nd place | |
12 | 447160733 | Red Bull Racing TAG Heuer RB12 | 2016 | British GP | 1:43 | 2000 | 2nd place | |
13 | 447161133 | Red Bull Racing TAG Heuer RB12 | 2016 | Japanese GP | 1:43 | 2000 | 2nd place | |
14 | 447161233 | Red Bull Racing TAG Heuer RB12 | 2016 | Brazilian GP | 1:43 | 2000 | 3rd place | |
15 | Helmet | 2015 | 1:8 | 1000 | ||||
16 | 383169933 | Helmet | 2016 | Australian GP | 1:8 | 2000 | ||
17 | 383160033 | Helmet | 2016 | Monaco GP | 1:8 | 2500 | ||
18 | 383160133 | Helmet | 2016 | Belgian GP | 1:8 | 2500 | ||
19 | 447140138 | Scuderia Toro Rosso STR9 | 2014 | Japanese GP | 1:43 | 1500 | Practice 1 | |
20 | 147161233 | Red Bull Racing TAG Heuer RB12 | 2016 | Brazilian GP | 1:18 | 1000 | 3rd place | |
21 | 147160633 | Red Bull Racing TAG Heuer RB12 | 2016 | Austrian GP | 1:18 | 1000 | 2nd place | |
22 | 447160533 | Red Bull Racing TAG Heuer RB12 | 2016 | Malaysian GP | 1:43 | 1000 | Aero Testing, practice 1 | |
23 | 447161033 | Red Bull Racing TAG Heuer RB12 | 2016 | Italian GP | 1:43 | 1000 | Halo Test Practice 1 | |
24 | 383170033 | Helmet | 2017 | 1:8 | 2500 | |||
25 | 413170133 | Red Bull Racing TAG Heuer RB13 | 2017 | Australian GP | 1:43 | 750 | ||
26 | 413170233 | Red Bull Racing TAG Heuer RB13 | 2017 | Chinese GP | 1:43 | 333 | 3rd place | |
27 | 447171833 | Red Bull Racing TAG Heuer RB13 | 2017 | Mexican GP | 1:43 | 500 | Winner | |
28 | 447171533 | Red Bull Racing TAG Heuer RB13 | 2017 | Malaysian GP | 1:43 | 1000 | Winner | |
29 | 113170133 | Red Bull Racing TAG Heuer RB13 | 2017 | Australian GP | 1:18 | 750 | ||
30 | 147171533 | Red Bull Racing TAG Heuer RB13 | 2017 | Malaysian GP | 1:18 | 333 | Winner | |
31 | 147171833 | Red Bull Racing TAG Heuer RB13 | 2017 | Mexican GP | 1:18 | 333 | Winner | |
32 | 113180133 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Australian GP | 1:18 | 750 | ||
33 | Helmet | 2018 | 1:8 | 1500 | ||||
34 | Helmet | 2018 | Austrian GP | 1:8 | 1000 | |||
35 | 413180533 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Spanje | 1:43 | 1000 | 3rd place | |
36 | 113180933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Austrian GP | 1:18 | 750 | Winner | |
37 | 413180933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Austrian GP | 1:43 | 1500 | Winner | |
38 | 113181933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Mexican GP | 1:18 | 500 | Winner | |
39 | 443181933 | Aston Martin Red Bull Racing TAG Heuer RB14 | 2018 | Mexican GP | 1:43 | 500 | Winner | |
40 | 413199933 | Aston Martin Red Bull Racing RB15 | 2019 | 1:43 | 500 | Shakedown Silverstone, Special Livery | ||
41 | 113199933 | Aston Martin Red Bull Racing RB15 | 2019 | 1:18 | 400 | Shakedown Silverstone, Special Livery | ||
42 | 413190133 | Aston Martin Red Bull Racing RB15 | 2019 | Australian GP | 1:43 | 750 | 3rd place | |
43 | 113190133 | Aston Martin Red Bull Racing RB15 | 2019 | Australian GP | 1:18 | 750 | 3rd place | |
44 | 413190933 | Aston Martin Red Bull Racing RB15 | 2019 | Austrian GP | 1:43 | 750 | Winner | |
45 | 413191133 | Aston Martin Red Bull Racing RB15 | 2019 | German GP | 1:43 | 750 | Winner | |
46 | 447140630 | Van Amersfoort Racing F314 | 2014 | 1:43 | 750 | 1st F3 win Hockenheim 2014 | ||
47 | 447143130 | Van Amersfoort Racing F314 | 2014 | 1:43 | 1000 | 10th F3 Win Hockenheim 2014 | ||
48 | 113190933 | Aston Martin Red Bull Racing RB15 | 2019 | Austrian GP | 1:18 | 500 | Winner | |
49 | 113191133 | Aston Martin Red Bull Racing RB15 | 2019 | German GP | 1:18 | 500 | Winner | |
50 | Red Bull Racing TAG Heuer RB12 | 2016 | Spanish GP | 1:8 | 250 | 1st F1 win | ||
51 | 413200233 | Aston Martin Red Bull Racing RB16 | 2020 | Styrian GP | 1:43 | 1000 | First Podium 2020 | |
52 | 413200533 | Aston Martin Red Bull Racing RB16 | 2020 | Anniversary GP | 1:43 | 1500 | Winner | |
53 | 113200233 | Aston Martin Red Bull Racing RB16 | 2020 | Styrian GP | 1:18 | 750 | First podium 2020 | |
54 | 113200533? | Aston Martin Red Bull Racing RB16 | 2020 | 70th Anniversary GP | 1:18 | 1000 | Winner | |
55 | 113192033 | Aston Martin Red Bull Racing RB15 | 2019 | Braziian GP | 1:18 | 500 | Winner | |
56 | Aston Martin Red Bull Racing RB15 | 2019 | Braziian GP | 1:43 | 500 | Winner | ||
57 | Aston Martin Red Bull Racing RB16 | 2020 | Abu Dhabi GP 2020 | 1:43 | 500 | Winner, Inclusief P1 YES VER Pitboard | ||
58 | Aston Martin Red Bull Racing RB16 | 2020 | Abu Dhabi GP 2020 | 1:18 | 500 | Winner, Inclusief P1 YES VER Pitboard | ||
59 | Aston Martin Red Bull Racing RB16B | 2021 | GP Emilia-Romagna | 1:43 | 500 | Winner | ||
60 | Aston Martin Red Bull Racing RB16B | 2021 | GP Emilia-Romagna | 1:18 | 500 | Winner | ||
61 | Aston Martin Red Bull Racing RB16B | 2021 | GP Monaco | 1:43 | 1500 | Winner | ||
62 | Aston Martin Red Bull Racing RB16B | 2021 | GP Monaco | 1:18 | 1500 | Winner | ||
63 | Aston Martin Red Bull Racing RB16B | 2021 | GP Frankrijk | 1:43 | 700 | Winner | ||
64 | Aston Martin Red Bull Racing RB16B | 2021 | GP Frankrijk | 1:18 | 700 | Winner | ||
65 | Aston Martin Red Bull Racing RB16B | 2021 | Styrian GP + Austrian GP | 1:43 | 600 | Winner | ||
66 | Aston Martin Red Bull Racing RB16B | 2021 | Styrian GP + Austrian GP | 1:18 | 700 | Winner | ||
67 | Aston Martin Red Bull Racing RB16B | 2021 | GP België | 1:43 | 525 | Winner | ||
68 | Aston Martin Red Bull Racing RB16B | 2021 | GP België | 1:18 | 525 | Winner | ||
69 | Aston Martin Red Bull Racing RB16B | 2021 | GP Nederland | 1:43 | Winner | |||
70 | Aston Martin Red Bull Racing RB16B | 2021 | GP Nederland | 1:18 | Winner | |||
71 | Aston Martin Red Bull Racing RB16B | 2021 | GP Turkije | 1:43 | 2000 | Arigato livery (witte Red Bull) | ||
72 | Aston Martin Red Bull Racing RB16B | 2021 | GP Turkije | 1:18 | 3000 | Arigato livery (witte Red Bull) | ||
73 | Aston Martin Red Bull Racing RB16B | 2021 | GP USA | 1:43 | Winner | |||
74 | Aston Martin Red Bull Racing RB16B | 2021 | GP USA | 1:18 | Winner | |||
75 | Aston Martin Red Bull Racing RB16B | 2021 | GP Mexico | 1:43 | Winner | |||
76 | Aston Martin Red Bull Racing RB16B | 2021 | GP Mexico | 1:18 | Winner | |||
77 | Aston Martin Red Bull Racing RB16B | 2021 | GP Abu Dhabi | 1:43 | Winner World Champion | |||
78 | Aston Martin Red Bull Racing RB16B | 2021 | GP Abu Dhabi | 1:18 | Winner World Champion | |||
79 | Aston Martin Red Bull Racing RB16B | 2021 | GP Nederland | 1:12 | 333 | Winner | ||
80 | Aston Martin Red Bull Racing RB16B | 2021 | GP Turkije | 1:12 | 222 | Winner | ||
81 | Aston Martin Red Bull Racing RB16B | 2021 | GP Abu Dhabi | 1:12 | 1500 | Winner World Champion | ||
82 | Red Bull Racing RB18 | 2022 | GP Saudi-Arabië | 1:18 | Winner | |||
83 | Red Bull Racing RB18 | 2022 | GP Saudi-Arabië | 1:43 | Winner | |||
84 | Red Bull Racing RB18 | 2022 | GP Emilia Romagna | 1:18 | Winner | |||
85 | Red Bull Racing RB18 | 2022 | GP Emilia Romagna | 1:43 | Winner | |||
86 | Red Bull Racing RB18 | 2022 | GP Miami | 1:18 | Winner | |||
87 | Red Bull Racing RB18 | 2022 | GP Miami | 1:43 | Winner | |||
88 | Red Bull Racing RB18 | 2022 | GP Spain | 1:18 | Winner | |||
89 | Red Bull Racing RB18 | 2022 | GP Spain | 1:43 | Winner | |||
90 | Red Bull Racing RB18 | 2022 | GP Azerbaijan | 1:18 | Winner | |||
91 | Red Bull Racing RB18 | 2022 | GP Azerbaijan | 1:43 | Winner | |||
92 | Red Bull Racing RB18 | 2022 | GP Canada | 1:18 | Winner | |||
93 | Red Bull Racing RB18 | 2022 | GP Canada | 1:43 | Winner | |||
94 | Red Bull Racing RB18 | 2022 | GP Frankrijk | 1:18 | Winner | |||
95 | Red Bull Racing RB18 | 2022 | GP Frankrijk | 1:43 | Winner | |||
96 | Red Bull Racing RB18 | 2022 | GP Hongarije | 1:18 | Winner | |||
97 | Red Bull Racing RB18 | 2022 | GP Hongarije | 1:43 | Winner | |||
98 | Red Bull Racing RB18 | 2022 | GP België | 1:18 | Winner | |||
99 | Red Bull Racing RB18 | 2022 | GP België | 1:43 | Winner | |||
??? | Red Bull Racing RB18 | 2022 | GP Nederland | 1:18 | Winner | |||
??? | Red Bull Racing RB18 | 2022 | GP Nederland | 1:43 | Winner | |||
??? |
Red Bull Racing RB18 | 2022 | GP Italië | 1:18 | Winner | |||
??? |
Red Bull Racing RB18 | 2022 | GP Italië | 1:43 | Winner | |||
104 |
Red Bull Racing RB18 | 2022 | GP Japan | 1:18 | Winner, world champion | |||
105 |
Red Bull Racing RB18 | 2022 | GP Japan | 1:43 | Winner, world champion | |||
106 |
Red Bull Racing RB18 | 2022 | GP Austin | 1:18 | Winner | |||
107 |
Red Bull Racing RB18 | 2022 | GP Austin | 1:43 | Winner | |||
108 |
Red Bull Racing RB18 | 2022 | GP Mexico | 1:18 | Winner | |||
109 |
Red Bull Racing RB18 | 2022 | GP Mexico | 1:43 | Winner | |||
110 |
Red Bull Racing RB18 | 2022 | GP Abu Dhabi | 1:18 | Winner | |||
111 |
Red Bull Racing RB18 | 2022 | GP Abu Dhabi | 1:43 | Winner | |||
112 |
Red Bull Racing RB19 | 2023 | GP Bahrain | 1:18 | Winner | |||
113 |
Red Bull Racing RB19 | 2023 | GP Bahrain | 1:43 | Winner | |||
114 |
Red Bull Racing RB19 | 2023 | GP Australia | 1:18 | Winner | |||
115 |
Red Bull Racing RB19 | 2023 | GP Australia | 1:43 | Winner | |||
116 |
Red Bull Racing RB19 | 2023 | GP Miami | 1:18 | Winner | |||
117 |
Red Bull Racing RB19 | 2023 | GP Miami | 1:43 | Winner | |||
118 |
Red Bull Racing RB19 | 2023 | GP Monaco | 1:18 | Winner | |||
119 |
Red Bull Racing RB19 | 2023 | GP Monaco | 1:43 | Winner | |||
120 |
Red Bull Racing RB19 | 2023 | GP Spain | 1:18 | Winner | |||
121 |
Red Bull Racing RB19 | 2023 | GP Spain | 1:43 | Winner | |||
122 |
Red Bull Racing RB19 | 2023 | GP Canada | 1:18 | Winner | |||
123 |
Red Bull Racing RB19 | 2023 | GP Canada | 1:43 | Winner | |||
124 |
Red Bull Racing RB19 | 2023 | GP Austria | 1:18 | Winner | |||
125 |
Red Bull Racing RB19 | 2023 | GP Austria | 1:43 | Winner | |||
126 |
Red Bull Racing RB19 | 2023 | GP Great-Britain | 1:18 | Winner | |||
127 |
Red Bull Racing RB19 | 2023 | GP Great-Britain | 1:43 | Winner | |||
128 |
Red Bull Racing RB19 | 2023 | GP Hungary | 1:18 | Winner | |||
129 |
Red Bull Racing RB19 | 2023 | GP Hungary | 1:43 | Winner | |||
130 |
Red Bull Racing RB19 | 2023 | GP Belgium | 1:18 | Winner | |||
131 |
Red Bull Racing RB19 | 2023 | GP Belgium | 1:43 | Winner | |||
132 |
Red Bull Racing RB19 | 2023 | GP Netherlands | 1:18 | Winner | |||
133 |
Red Bull Racing RB19 | 2023 | GP Netherlands | 1:43 | Winner | |||
134 |
Red Bull Racing RB19 | 2023 | GP Italy | 1:18 | Winner, 10 consecutive victories | |||
135 |
Red Bull Racing RB19 | 2023 | GP Italy | 1:43 | Winner, 10 consecutive victories | |||
136 |
Red Bull Racing RB19 | 2023 | GP Japan | 1:18 | Winner | |||
137 |
Red Bull Racing RB19 | 2023 | GP Japan | 1:43 | Winner | |||
138 |
Red Bull Racing RB19 | 2023 | GP Qatar | 1:18 | Winner, world champion | |||
139 |
Red Bull Racing RB19 | 2023 | GP Qatar | 1:43 | Winner, world champion | |||
140 |
Red Bull Racing RB19 | 2023 | GP Austin | 1:18 | Winner, special livery | |||
141 |
Red Bull Racing RB19 | 2023 | GP Austin | 1:43 | Winner, special livery | |||
142 |
Red Bull Racing RB19 | 2023 | GP Mexico | 1:18 | Winner | |||
143 |
Red Bull Racing RB19 | 2023 | GP Mexico | 1:43 | Winner | |||
144 |
Red Bull Racing RB19 | 2023 | GP Brazilië | 1:18 | Winner | |||
145 |
Red Bull Racing RB19 | 2023 | GP Brazilië | 1:43 | Winner | |||
146 |
Red Bull Racing RB19 | 2023 | GP Las Vegas | 1:18 | Winner, special livery | |||
147 |
Red Bull Racing RB19 | 2023 | GP Las Vegas | 1:43 | Winner, special livery | |||
148 |
Red Bull Racing RB19 | 2023 | GP Abu Dhabi | 1:18 | Winner | |||
149 |
Red Bull Racing RB19 | 2023 | GP Abu Dhabi | 1:43 | Winner | |||
150 |
Red Bull Racing RB20 | 2024 | GP Bahrain | 1:18 | Winner | |||
151 |
Red Bull Racing RB20 | 2024 | GP Bahrain | 1:43 | Winner | |||
152 |
Red Bull Racing RB20 | 2024 | GP Saudi Arabia | 1:18 | Winner | |||
153 |
Red Bull Racing RB20 | 2024 | GP Saudi Arabia | 1:43 | Winner | |||
154 |
Red Bull Racing RB18 | 2022 | GP Japan | 1:12 | World Champion | |||
155 |
||||||||
156 |
||||||||
157 |
Tatuus FA010B Formule Abarth | 2014 | Florida Winter Series | 500 | ||||
158 |
Red Bull Racing RB20 | 2024 | GP Japan | 1:18 | Winner | |||
159 |
Red Bull Racing RB20 | 2024 | GP Japan | 1:43 | Winner | |||
160 |
Red Bull Racing RB20 | 2024 | GP China | 1:18 | Winner | |||
161 |
Red Bull Racing RB20 | 2024 | GP China | 1:43 | Winner | |||
162 |
||||||||
163 |
Red Bull Racing RB20 | 2024 | GP Emilia Romagna | 1:43 | Winner | |||
164 |
Red Bull Racing RB20 | 2024 | GP Emilia Romagna | 1:18 | Winner | |||
165 |
Red Bull Racing RB20 | 2024 | GP Canada | 1:43 | Winner | |||
166 |
Red Bull Racing RB20 | 2024 | GP Canada | 1:18 | Winner | |||
167 |
Red Bull Racing RB20 | 2024 | GP Spain | 1:43 | Winner | |||
168 |
Red Bull Racing RB20 | 2024 | GP Spain | 1:18 | Winner | |||
169 |
Red Bull Racing RB20 | 2024 | GP Great-Britain | 1:43 | Special livery | |||
170 |
Red Bull Racing RB20 | 2024 | GP Great-Britain | 1:18 | Special livery | |||
171 | Red Bull Racing RB20 | 2024 | GP Brazil | 1:43 | Winner | |||
172 | Red Bull Racing RB20 | 2024 | GP Brazil | 1:18 | Winner | |||
173 | Red Bull Racing RB20 | 2024 | GP Las Vegas | 1:43 | World Champion | |||
174 | Red Bull Racing RB20 | 2024 | GP Las Vegas | 1:18 | World Champion | |||
175 | Red Bull Racing RB20 | 2024 | GP Qatar | 1:43 | World Champion 2024 Helmet | |||
176 | Red Bull Racing RB20 | 2024 | GP Qatar | 1:18 | World Champion 2024 Helmet | |||
? |
Helmet | 2020 | 1:4 | |||||
? | Helmet | 2020 | Styrian GP | 1:4 | yes | |||
? | Helmet | 2019 | German + Brazil GP + 1st pole position | 1:4 | ||||
? | Helmet | 2019 | Belgian GP | 1:4 | ||||
? | Helmet | 2021 | Stiermarken GP 2021 en Oostenrijk GP | 1:2 | ||||
? | Helmet | 2021 | Stiermarken GP 2021 en Oostenrijk GP | 1:4 | ||||
? | Helmet | 2021 | Belgian GP | 1:2 | Winner | |||
? | Helmet | 2021 | Belgian GP | 1:4 | Winner | |||
? | Helmet | 2021 | Dutch GP | 1:2 | Winner | |||
? | Helmet | 2021 | Dutch GP | 1:4 | Winner | |||
? | Helmet | 2022 | Austrian GP | 1:2 | ||||
? | Helmet | 2022 | Austrian GP | 1:4 | ||||
? | Helmet | 2022 | Dutch GP | 1:2 | ||||
? | Helmet | 2022 | Dutch GP | 1:4 | ||||
? | Helmet | 2022 | Japan GP | 1:2 | World Champion | |||
? | Helmet | 2022 | Japan GP | 1:4 | World Champion | |||
? | Helmet | 2023 | - | 1:2 | ||||
? | Helmet | 2023 | - | 1:4 | ||||
Helmet | 2023 | Miami GP | 1:2 | |||||
Helmet | 2023 | Miami GP | 1:4 | |||||
Helmet | 2023 | Dutch GP | 1:2 | |||||
Helmet | 2023 | Dutch GP | 1:4 | |||||
Helmet | 2023 | Retro | 1:2 | |||||
Helmet | 2023 | Retro | 1:4 | |||||
Helmet | 2023 | Japan GP | 1:2 | |||||
Helmet | 2023 | Japan GP | 1:4 | |||||
Helmet | 2023 | Qatar GP | 1:2 | Winner, world champion | ||||
Helmet | 2023 | Qatar GP | 1:4 | Winner, world champion | ||||
Helmet | 2023 | Las Vegas GP | 1:2 | |||||
Helmet | 2023 | Las Vegas GP | 1:4 | |||||
Helmet | 2024 | Seizoenshelm | 1:2 | |||||
Helmet | 2024 | Seizoenshelm | 1:4 | |||||
Helmet | 2015 | Seizoenshelm | 1:2 | |||||
Helmet | 2015 | Seizoenshelm | 1:4 | |||||
Helmet | 2016 | Seizoenshelm | 1:2 | |||||
Helmet | 2016 | Seizoenshelm | 1:4 | |||||
Helmet | 2016 | GP Spain | 1:2 | |||||
Helmet | 2016 | GP Spain | 1:4 | |||||
Helmet | 2024 | USA | 1:2 | |||||
Helmet | 2024 | USA | 1:4 | |||||
Helmet | 2024 | Orange tribute | 1:2 | |||||
Helmet | 2024 | Orange tribute | 1:4 | |||||
Helmet | 2024 | World Champion | 1:2 | |||||
Helmet | 2024 | World Champion | 1:4 |
WHY CHOOSE YUUI'S F1 SCALE MODELS?
Insured shipping
We ship all orders insured. Any problem that occurs during transport is therefore always solved.
Sharp price
Although we do not have a "lowest price guarantee" we do try to be the cheapest. Price too high? Let us know!
Also older scale models
In addition to new scale models, we also sell second-hand scale models that are no longer available new elsewhere and promotional models.